Property Attributes
- MLS#7845195
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityLithonia
- NeighborhoodOxford Square
- Zip30058
- StyleTraditional
- Year Built1986
- Taxes$ 3770
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This renovation came out beautifully! Experience refined living in this thoughtfully renovated 4-bedroom, 3-bath 3-level home, where modern finishes and functional design come together throughout. The renovation showcases stylish updates, quality craftsmanship, and attention to detail from room to room. The chef-inspired kitchen features quartz countertops, custom cabinetry, updated appliances, modern lighting, and an oversized island with seating, creating a beautiful centerpiece for everyday living and entertaining. Light-toned flooring and abundant natural light give the home a bright, warm, and inviting feel. The 3-level layout offers generous living space with excellent separation between rooms, making the home both comfortable and versatile. The additional lower-level living area provides flexibility for a family room, guest space, home office, or multi-generational living without being a basement. With updated bathrooms, spacious bedrooms, modern fixtures, and multiple outdoor areas for relaxing or entertaining, this home offers a wonderful blend of style, comfort, and functionality. Perfect for buyers seeking a beautifully renovated home with flexible living space, modern finishes, and room to entertain. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Panola Way Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Asbestos Shingle,Composition |
| Appliances | Dishwasher,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16 103 01 162 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oxford Square |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use gpe |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Panola Way |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3770 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 10 ft Lower,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Master Bathroom,Master Bedroom,Sun Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom,In-Law Floorplan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Building Area Total | 1632 |
| Lot Dimensions | 97 x 40 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30058
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may