Property Attributes
- MLS#10856450
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityLithonia
- NeighborhoodOxford Square
- Zip30058
- StyleTraditional
- Year Built1986
- Taxes$ 3770
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This renovation came out beautifully! Experience refined living in this thoughtfully renovated 4-bedroom, 3-bath 3-level home, where modern finishes and functional design come together throughout. The renovation showcases stylish updates, quality craftsmanship, and attention to detail from room to room. The chef-inspired kitchen features quartz countertops, custom cabinetry, updated appliances, modern lighting, and an oversized island with seating, creating a beautiful centerpiece for everyday living and entertaining. Light-toned flooring and abundant natural light give the home a bright, warm, and inviting feel. The 3-level layout offers generous living space with excellent separation between rooms, making the home both comfortable and versatile. The additional lower-level living area provides flexibility for a family room, guest space, home office, or multi-generational living without being a basement. With updated bathrooms, spacious bedrooms, modern fixtures, and multiple outdoor areas for relaxing or entertaining, this home offers a wonderful blend of style, comfort, and functionality. Perfect for buyers seeking a beautifully renovated home with flexible living space, modern finishes, and room to entertain. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Panola Way Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights,Near Public Transport |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oxford Square |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use gpe |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Panola Way |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3770 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan,Rear Stairs |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1632 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Cleared |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Building Area Total | 1632 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may